<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i Presentations</title>
	<atom:link href="http://i-presentations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-presentations.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 05:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OA-prezi-0</title>
		<link>http://i-presentations.com/oa-prezi-0/</link>
		<comments>http://i-presentations.com/oa-prezi-0/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prezi Presentation]]></category>
		<category><![CDATA[OAprezi0]]></category>

		<guid isPermaLink="false">http://i-presentations.com/oa-prezi-0/</guid>
		<description><![CDATA[OA-prezi-0 Image by Gideon Burton Title frame for my Prezi presentation located at prezi.com/edxdn5ltael-/]]></description>
			<content:encoded><![CDATA[<p><strong>OA-prezi-0</strong><br />
<img alt="prezi presentation" src="http://farm3.staticflickr.com/2793/4097078847_29f70531e6.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/33895652@N04/4097078847">Gideon Burton</a></i><br />
Title frame for my Prezi presentation located at <a target="_blank" href="http://prezi.com/edxdn5ltael-/" rel="nofollow">prezi.com/edxdn5ltael-/</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Foa-prezi-0%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/oa-prezi-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxima Ultralight ls1 home theater / presentation projector Question is below?</title>
		<link>http://i-presentations.com/proxima-ultralight-ls1-home-theater-presentation-projector-question-is-below/</link>
		<comments>http://i-presentations.com/proxima-ultralight-ls1-home-theater-presentation-projector-question-is-below/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Projectors]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Proxima]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[Ultralight]]></category>

		<guid isPermaLink="false">http://i-presentations.com/proxima-ultralight-ls1-home-theater-presentation-projector-question-is-below/</guid>
		<description><![CDATA[Question by mek67x: Proxima Ultralight ls1 home theater / presentation projector Question is below? I got a proxima ultralight ls1 projector from a friend. I turned it on and the color is off. It displays a pinkish tint at the top right and a green tint on the bottom. I tried changing the color settings &#8230; <a href="http://i-presentations.com/proxima-ultralight-ls1-home-theater-presentation-projector-question-is-below/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by mek67x</i>: Proxima Ultralight ls1 home theater / presentation projector Question is below?</strong><br />
I got a proxima ultralight ls1 projector from a friend. I turned it on and the color is off. It displays a pinkish tint at the top right and a green tint on the bottom. I tried changing the color settings but I can&#8217;t get it to look normal. Is there anything I can do to fix it. Could it be the bulb or lens?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by The Soundbroker</i><br/>It is pretty unlikely to be the lens. It could be the bulb, but normally bulbs won&#8217;t exhibit color shift like that&#8230;they just get dim. One thing that can happen is that once the bulb gets dim, people tend to turn the brightness and contrast all the way up to try to compensate for the increasingly dim image. This overdrives the color circuit and can cause wierd things. Check the settings to see if the brightness and contrast are cranked to the max. In a dark room, you shouldn&#8217;t need more than 50% on either. You should access the bulb life counter (check the manual for how to do this). If it is over 2000 hours, it is very likely toast. If that isn&#8217;t it, then here are some other things to check&#8230;</p>
<p>Your setup could be incorrect. Make sure the projector is in the correct video mode, and check your DVD player to make certain it is in the 4:3 mode and has the progressive scan set to off (if it is progressive scan). Check the advanced video settings to see if somebody seriously screwed with things like Gamma (again, see the manual or call Proxima to see how this can be accessed). If all those fail and the bulb is good&#8230; </p>
<p>It could also be a bad circuit or LCD engine. Keep in mind, that projector is 7 years old and projectors lead a hard life with very high voltages, tons of heat, and dust going thru them. Circuit boards are bound to fail. It is an LCD unit and if it was used as a portable, the panels may have been knocked out of alignment. If that is the case, start shopping for a new projector as it probably isn&#8217;t worth repairing, particularly given that new high def 16:9 projectors can now be had for under $  1000 that will annhilate a 7 year old unit with a 200:1 contrast ratio. You might want to call Proxima if everything else fails.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Fproxima-ultralight-ls1-home-theater-presentation-projector-question-is-below%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/proxima-ultralight-ls1-home-theater-presentation-projector-question-is-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA Offers Tips to Minnesota Student Transporters on Choosing Safe &#8230;</title>
		<link>http://i-presentations.com/fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe/</link>
		<comments>http://i-presentations.com/fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Presentations]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transporters]]></category>

		<guid isPermaLink="false">http://i-presentations.com/fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe/</guid>
		<description><![CDATA[FMCSA Offers Tips to Minnesota Student Transporters on Choosing Safe &#8230; The joint winter conference usually includes presentations by such agencies as the Minnesota State Patrol, which has a division that oversees school bus safety in the state, and FMSCA. The presentations by both agencies this year focused on recent high &#8230; Read more on &#8230; <a href="http://i-presentations.com/fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>FMCSA Offers Tips to Minnesota Student Transporters on Choosing <b>Safe</b> <b>&#8230;</b></strong><br />
The joint winter conference usually includes presentations by such agencies as the Minnesota State Patrol, which has a division that oversees school bus safety in the state, and FMSCA. The presentations by both agencies this year focused on recent high &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.stnonline.com/home/latest-news/4134-fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe-motorcoach-operators">School Transportation News</a><br/><br/></i></p>
<p><strong>BCHS hosting Internet <b>safety presentations</b></strong><br />
15, Benton Consolidated High School will welcome Christine Fella of the Illinois Attorney General&#39;s Office, who will be speaking about Internet safety. Among the topics in the presentations are cyber-bullying, sexting, piracy, self-representation and &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.bentoneveningnews.com/newsnow/x1341766060/BCHS-hosting-Internet-safety-presentations">Benton Evening News</a><br/><br/></i></p>
<p><strong><b>Safety</b> Summit calls for action from professionals to avoid further deaths</strong><br />
Presentations were heard from the Health &amp; Safety Executive, IOSH, Door &amp; Hardware Federation (the trade body responsible for improvements in the technical guidelines for automated gate safety) and legal firm Thomson, Snell &amp; Passmore.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.jacksons-security.co.uk/News/jacksons-commercial/safety-summit-calls-for-action-from-professionals-to-avoid-further-deaths-1989.aspx">Jacksons Security</a><br/><br/></i></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Ffmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/fmcsa-offers-tips-to-minnesota-student-transporters-on-choosing-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Fashion Presentations</title>
		<link>http://i-presentations.com/creative-fashion-presentations/</link>
		<comments>http://i-presentations.com/creative-fashion-presentations/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Presentations]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://i-presentations.com/creative-fashion-presentations/</guid>
		<description><![CDATA[Creative Fashion Presentations Price Comparison Textbooks.com Marketplace $ 38.48+ $ 3.99 shipping Textbooks.com $ 38.48+ $ 0.00 shipping]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.bizrate.com/creative-fashion-presentations-by-polly-guerin-paperback-fairchild-books--pid1872512688/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--32916__af_placement_id--1.html" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://image12.bizrate-images.com/resize?sq=60&#038;uid=1926769082&#038;mid=228126" /></a><strong><a target="_blank" href="http://www.bizrate.com/creative-fashion-presentations-by-polly-guerin-paperback-fairchild-books--pid1872512688/compareprices__rf--af1__af_assettype_id--10__af_creative_id--6__af_id--32916__af_placement_id--1.html" rel="nofollow">Creative Fashion Presentations Price Comparison</a></strong></p>
<table class="offertable">
<tr>
<td style="padding:5px;"><a target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fwww.textbooks.com%2FBooksDescription.php%3FBKN%3D655917%26SBC%3DHC1%26mcid%3DXCS-Shopzilla-9781563672507-M%26utm_medium%3Dshoppingengine%26utm_term%3D9781563672507M%26utm_source%3Dshopzilla&#038;mid=228126&#038;cat_id=8011&#038;atom=10115&#038;prod_id=1872512688&#038;oid=1926769082&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=e15def21c8be840e&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=32916&#038;af_placement_id=1" rel="nofollow"><strong>Textbooks.com Marketplace</strong><br/><img src="http://img12.bizrate-images.com/merchant/little/228126.gif" /></a></td>
<td style="padding:5px;">$  38.48<br/><small>+ $  3.99 shipping</small></td>
</tr>
<tr>
<td style="padding:5px;"><a target="_blank" href="http://rd.bizrate.com/rd?t=http%3A%2F%2Fwww.textbooks.com%2FBooksDescription.php%3FBKN%3D655917%26SBC%3DHC1%26mcid%3DXCS-Shopzilla-9781563672507-U%26utm_medium%3Dshoppingengine%26utm_term%3D9781563672507U%26utm_source%3Dshopzilla&#038;mid=41993&#038;cat_id=8011&#038;atom=10115&#038;prod_id=1872512688&#038;oid=1143183452&#038;pos=1&#038;b_id=18&#038;bid_type=0&#038;bamt=e15def21c8be840e&#038;cobrand=1&#038;rf=af1&#038;af_assettype_id=10&#038;af_creative_id=6&#038;af_id=32916&#038;af_placement_id=1" rel="nofollow"><strong>Textbooks.com</strong><br/><img src="http://img11.bizrate-images.com/merchant/little/41993.gif" /></a></td>
<td style="padding:5px;">$  38.48<br/><small>+ $  0.00 shipping</small></td>
</tr>
</table>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Fcreative-fashion-presentations%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/creative-fashion-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Source For Practical Creativity.</title>
		<link>http://i-presentations.com/the-ultimate-source-for-practical-creativity/</link>
		<comments>http://i-presentations.com/the-ultimate-source-for-practical-creativity/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Presentations]]></category>
		<category><![CDATA[Creativity.]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://i-presentations.com/the-ultimate-source-for-practical-creativity/</guid>
		<description><![CDATA[The Ultimate Source For Practical Creativity. Creative Ideas, Creativity E-books, Creative Presentation Ideas And Lots More. More Ideas And Products Added Constantly! The Ultimate Source For Practical Creativity.]]></description>
			<content:encoded><![CDATA[<p><strong>The Ultimate Source For Practical Creativity.</strong><br />
Creative Ideas, Creativity E-books, Creative Presentation Ideas And Lots More. More Ideas And Products Added Constantly!<br />
<a target="_blank" rel="nofollow" href="http://rokabooks.BEST100.hop.clickbank.net">The Ultimate Source For Practical Creativity.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Fthe-ultimate-source-for-practical-creativity%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/the-ultimate-source-for-practical-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom City H.r.h Prince Leopold 1875 Presentation</title>
		<link>http://i-presentations.com/freedom-city-h-r-h-prince-leopold-1875-presentation/</link>
		<comments>http://i-presentations.com/freedom-city-h-r-h-prince-leopold-1875-presentation/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hr Presentation]]></category>
		<category><![CDATA[1875]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[H.r.h]]></category>
		<category><![CDATA[Leopold]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Prince]]></category>

		<guid isPermaLink="false">http://i-presentations.com/freedom-city-h-r-h-prince-leopold-1875-presentation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<strong>Guanica Central #5 0-6-0 30" Narrow Gauge Presentation Photo on NYC&HR Flatcar</strong>
<table border="0" cellpadding="8"><tr><td><a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336691137&customid=hr+presentation&icep_item=230751361645&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/230751361645_0.jpg"></a></td><td><strong>US $9.99</strong> (0 Bid)<br /> End Date: Wednesday Feb-29-2012 13:31:52 PST<br /><a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336691137&customid=hr+presentation&icep_item=230751361645&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a target="_blank" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336691137&customid=hr+presentation&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D230751361645%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Ffreedom-city-h-r-h-prince-leopold-1875-presentation%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/freedom-city-h-r-h-prince-leopold-1875-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Pro Professional PowerPoint Templates &#124; Embed Video into PowerPoint Presentations</title>
		<link>http://i-presentations.com/presentation-pro-professional-powerpoint-templates-embed-video-into-powerpoint-presentations/</link>
		<comments>http://i-presentations.com/presentation-pro-professional-powerpoint-templates-embed-video-into-powerpoint-presentations/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Powerpoint Templates]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://i-presentations.com/presentation-pro-professional-powerpoint-templates-embed-video-into-powerpoint-presentations/</guid>
		<description><![CDATA[www.youtube.com Presentation Pro Professional PowerPoint Templates &#124; Embed Video into PowerPoint Presentations]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JEPsMe-U86w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JEPsMe-U86w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Presentation Pro Professional PowerPoint Templates | Embed Video into PowerPoint Presentations" src="http://i.ytimg.com/vi/JEPsMe-U86w/default.jpg" /></div>
<p>www.youtube.com Presentation Pro Professional PowerPoint Templates | Embed Video into PowerPoint Presentations</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Fpresentation-pro-professional-powerpoint-templates-embed-video-into-powerpoint-presentations%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/presentation-pro-professional-powerpoint-templates-embed-video-into-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creative presentations?</title>
		<link>http://i-presentations.com/creative-presentations/</link>
		<comments>http://i-presentations.com/creative-presentations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Presentations]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://i-presentations.com/creative-presentations/</guid>
		<description><![CDATA[Question by jjayster: creative presentations? any ideas how i could present an interesting and professional presentation for college. powerpoint etc Best answer: Answer by ThinkerWell, in my experience of watching a lot of presentations, I always hate it when a person puts to many words on one slide. Less is definitely more when doing presentations. &#8230; <a href="http://i-presentations.com/creative-presentations/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by jjayster</i>: creative presentations?</strong><br />
any ideas how i could present an interesting and professional presentation for college. powerpoint etc</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Thinker</i><br/>Well, in my experience of watching a lot of presentations, I always hate it when a person puts to many words on one slide. Less is definitely more when doing presentations. Interesting pictures demonstrating or explaining your topic are the best way to go. That way, the viewers get a better idea of what you are talking about and plus the majority of people are visual learners. Also, make it funny, put a sense of humor in it!</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Fcreative-presentations%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/creative-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious PowerPoint Presentation Templates &#8211; MS PPT Backgrounds and Design Layouts: Collection of professional &#8230; http://t.co/KNOlt3MX</title>
		<link>http://i-presentations.com/religious-powerpoint-presentation-templates-ms-ppt-backgrounds-and-design-layouts-collection-of-professional-httpt-coknolt3mx/</link>
		<comments>http://i-presentations.com/religious-powerpoint-presentation-templates-ms-ppt-backgrounds-and-design-layouts-collection-of-professional-httpt-coknolt3mx/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Powerpoint Templates]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[http//t.co/KNOlt3MX]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://i-presentations.com/religious-powerpoint-presentation-templates-ms-ppt-backgrounds-and-design-layouts-collection-of-professional-httpt-coknolt3mx/</guid>
		<description><![CDATA[Religious PowerPoint Presentation Templates &#8211; MS PPT Backgrounds and Design Layouts: Collection of professional &#8230; http://t.co/KNOlt3MX &#8211; by Toniawzd (Tonia Morar)]]></description>
			<content:encoded><![CDATA[<p>Religious <em>PowerPoint</em> Presentation <em>Templates</em> &#8211; MS PPT Backgrounds and Design Layouts: Collection of <em>professional</em> &#8230; http://t.co/KNOlt3MX &#8211; <i>by <a target="_blank" rel="nofollow" href="http://twitter.com/Toniawzd">Toniawzd (Tonia Morar)</a><br/><br/></i></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Freligious-powerpoint-presentation-templates-ms-ppt-backgrounds-and-design-layouts-collection-of-professional-httpt-coknolt3mx%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/religious-powerpoint-presentation-templates-ms-ppt-backgrounds-and-design-layouts-collection-of-professional-httpt-coknolt3mx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking PowerPoint: Designing &amp; Delivering Presentations That Engage The Mind</title>
		<link>http://i-presentations.com/rethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind/</link>
		<comments>http://i-presentations.com/rethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hr Presentation]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Rethinking]]></category>

		<guid isPermaLink="false">http://i-presentations.com/rethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind/</guid>
		<description><![CDATA[Rethinking PowerPoint: Designing &#038; Delivering Presentations That Engage The Mind Rethinking PowerPoint describes how to create and deliver compelling presentations that make the content stick, using techniques drawn from psychology, film, and design.. In 2010 speaker &#038; filmmaker Ron Galloway became frustrated with his own presentation design and delivery. He spent 18 months interviewing presentation &#8230; <a href="http://i-presentations.com/rethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Rethinking-PowerPoint-Delivering-Presentations-ebook/dp/B004WPPG30%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WPPG30" rel="nofollow">Rethinking PowerPoint: Designing &#038; Delivering Presentations That Engage The Mind</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Rethinking-PowerPoint-Delivering-Presentations-ebook/dp/B004WPPG30%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WPPG30" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41EPbYOeyML._SL160_.jpg" alt="Rethinking PowerPoint: Designing &#038; Delivering Presentations That Engage The Mind" /></a></p>
<p>Rethinking PowerPoint describes how to create and deliver compelling presentations that make the content stick, using techniques drawn from psychology, film, and design..</p>
<p>In 2010 speaker &#038; filmmaker Ron Galloway became frustrated with his own presentation design and delivery. He spent 18 months interviewing presentation experts such as Nancy Duarte (slide:ology), Peter Norvig (head of research at Google), Dan Roam (The Back Of The Napkin), Carmine Gallo (Presentation Secrets of Steve </p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Rethinking-PowerPoint-Delivering-Presentations-ebook/dp/B004WPPG30%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WPPG30" rel="nofollow"><img src="http://i-presentations.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  8.99</p>
<p><strong>Price: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ376C2RJCZVZ6XQQ&alinkCode=xm2&asin=B004WPPG30&atag=featurely-20&exp=2012-02-24T05%3A06%3A58Z&summary=0&truncate=5000&v=2&sig=YZlDMG78zNACAxIbFUOtKrPp7oH28KAgteVcq8QFChA%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fi-presentations.com%2Frethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://i-presentations.com/rethinking-powerpoint-designing-delivering-presentations-that-engage-the-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

